Menu
Powered By: Usabmx_2018_sticky

Milton_bmx_logo_colour__1__mxw350_mxh180_e0

Contact Us
Milton BMX - Track 2000  Map

Location:
Drumquin Park - Britania Road
Milton ON L9T 7G6
View Map | Get Directions

Track Operator:
Tim Walter
miltonbmxtrack@gmail.com
Jeanine Kaps
miltonbmxtrack@gmail.com
miltonbmxtrack@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 THEODORE GELDERMAN 479 6 Novice
52 BRANDON JACKMAN 473 36-40 Novice
53 HUDSON WURSTER 431 9 Inter
54 JAI ANAND 428 12 Novice
55 JOQUIN ROBAYO 427 11 Inter
56 MADDOX STAATS 424 9 Inter
57 DAMIAN COADY 422 51-55 Novice
58 DYLAN LINEBAUGH 418 10 Expert
59 CHARLIE IRVING 416 7 Inter
60 GARY QUILL 415 51-55 Expert
61 SAM KLOSS 410 9 Novice
62 MYLES SCHAUBEL 388 17-20 Expert
63 ED VANDERMOLEN 386 51-55 Inter
64 AUSTIN LAFRANCE 376 9 Expert
65 RYAN SOKALSKYY 367 7 Novice
66 ROCCO BELLUSCI 352 51-55 Inter
67 STEVEN HEARD 341 46-50 Inter
68 NOLAN CHUCHMACH 329 9 Inter
69 GUNNER MEDEIROS-JACQUES 322 10 Inter
70 ERIC SOKALSKYY 321 9 Novice
71 MAX WANG 315 7 Inter
72 WAYNE LAFRANCE 314 46-50 Expert
73 REESE HALLE 312 17-20 Expert
74 DAMIEN BERENDS 311 16 Expert
75 CRAIG JACQUES 306 36-40 Expert
76 GRIFFIN WURSTER Sig Missing 6 Inter
77 JJ GARDINER 298 7 Novice
78 CHARLIE KRIZ 292 8 Expert
79 SID SLOTEGRAAF 291 36-40 Expert
80 CHRIS PICCO 290 51-55 Novice
81 CHRIS BOTHWELL 286 41-45 Novice
82 SASHA SHEPHERD 282 13 Expert
83 ASHTON BERENDS 278 13 Expert
84 AEDEN CARNEY 278 13 Inter
85 ALI HASSAN 277 10 Novice
86 AIDEN SHORTT 256 10 Inter
87 LACHEZAR NIKOLOV 255 36-40 Inter
88 GREG BIDWELL 251 41-45 Expert
89 MAX SUN 251 8 Inter
90 MAX SWEENEY 244 11 Novice
91 CARWYN THOMAS-OSIKA 235 10 Expert
92 PHILLIP LEMIEUX 233 17-20 Expert
93 DYLAN SHUM 233 6 Inter
94 ALEXANDER CORT 228 9 Novice
95 JESVY PARATHOLIL 224 51-55 Expert
96 JASON WILLMS 223 46-50 Inter
97 KEVIN DUGGAN EXPIRED 36-40 Inter
98 BENJAMIN GIBSON 215 16 Inter
99 CAMDEN SCHAUBEL 213 15 Expert
100 BRANDON MORRISON 208 15 Expert

Sponsors