Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | ALEX ANKERS | 206 | 14 | Expert |
102 | QUINN NIKOLOV | 204 | 9 | Novice |
103 | JACKSON COWELL | 195 | 12 | Expert |
104 | CAMERON BUNTER | 179 | 13 | Expert |
105 | GARY SIMMONS | EXPIRED | 56 & Over | Inter |
106 | NOAH MIRZA | 174 | 10 | Inter |
107 | LEVI PENNIE | 170 | 8 | Expert |
108 | WILLIAM HARRINGTON | 170 | 9 | Novice |
109 | CHASE REYNOLDS | 168 | 7 | Expert |
110 | ARI SNOBEL | 167 | 14 | Inter |
111 | MALAKAI BERGERON | 166 | 14 | Expert |
112 | SHAWN CARNEY | 164 | 51-55 | Expert |
113 | KYON RODRIGUES | EXPIRED | 9 | Novice |
114 | BRAYDEN MILLS | 164 | 9 | Novice |
115 | DANIEL PEARSONS | 158 | 7 | Inter |
116 | NATHANIEL CHEEK | 149 | 11 | Inter |
117 | BOHDAN NEBESNY | 147 | 41-45 | Inter |
118 | ELLIOTT BERGSHOEFF | 143 | 13 | Novice |
119 | CHAD RYAN | 141 | 7 | Inter |
120 | ELI ADAM | 141 | 7 | Inter |
121 | WYATT COWELL | 140 | 9 | Inter |
122 | NOVA DANIEL | 139 | 7 | Novice |
123 | LUCAS WANG | 134 | 5 & Under | Novice |
124 | JAIDEN MATTICE | 132 | 17-20 | Expert |
125 | COLE MURPHY | 132 | 10 | Expert |
126 | FINNLEY GALL | 132 | 8 | Inter |
127 | JULIUS NIELSEN | Sig Missing | 8 | Expert |
128 | DAVE LYNCH | 131 | 41-45 | Novice |
129 | GABRIEL SAENZ | 126 | 16 | Expert |
130 | NATHANEAL MILLS | 125 | 12 | Novice |
131 | JOEL WILLISON | 123 | 36-40 | Inter |
132 | MAXIME SKAADE | 121 | 12 | Expert |
133 | WILLIAM MANDELL | 119 | 12 | Inter |
134 | NOAH PECK | 117 | 11 | Expert |
135 | CAMERON PEARSONS | 117 | 5 & Under | Inter |
136 | MILLER JONES | 115 | 6 | Inter |
137 | BRAXTON HILLEBRANDT | 114 | 11 | Inter |
138 | JACK MILTON | 112 | 6 | Novice |
139 | LEE PEARSONS | 110 | 41-45 | Inter |
140 | JAXSON HENHAWK | 109 | 11 | Novice |
141 | ERIC DA SILVA | 108 | 36-40 | Inter |
142 | JORGE SALAZAR | 108 | 26-35 | Inter |
143 | LACHLAN WANG | 108 | 7 | Novice |
144 | EVAN WHEATON | 106 | 10 | Inter |
145 | WILLIAM SHI | 105 | 5 & Under | Novice |
146 | JAMIE THOMAS | 104 | 13 | Expert |
147 | TYLOR GELDERMAN | 104 | 26-35 | Novice |
148 | TANNER BUNN | Sig Missing | 14 | Expert |
149 | TREVOR THOMAS | 101 | 51-55 | Inter |
150 | DYLAN JOHNSTON | 100 | 8 | Novice |
Social