Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NATHAN SOITO | 5863 | 17-20 | Expert |
2 | NATHAN SMITH | 5532 | 51-55 | Expert |
3 | MARK GARLOW | 4353 | 11 | Expert |
4 | DEEGAN BROWN | 3805 | 17-20 | Expert |
5 | WESLEY OSAKI | 3735 | 7 | Expert |
6 | MYLES GARLOW | 3632 | 9 | Expert |
7 | JOSHUA KRAMER | 3406 | 41-45 | Expert |
8 | MAKAI ABBRUZZESE | Sig Missing | 8 | Expert |
9 | TIM BOSTOCK | 3289 | 41-45 | Expert |
10 | ANDREW FORGY | 2845 | 26-35 | Expert |
11 | JACOB THOMAS-KRAMER | 2814 | 13 | Expert |
12 | MASAJI MASATANI | 2721 | 41-45 | Inter |
13 | JAXON HOWELL | 2668 | 12 | Expert |
14 | HUDSON CLARK | 2645 | 12 | Expert |
15 | EASTON MARTINEZ | EXPIRED | 7 | Inter |
16 | MAX ECKSTINE | EXPIRED | 7 | Expert |
17 | MASON MASATANI | 2446 | 8 | Expert |
18 | DEXTER WHEELER | 2331 | 11 | Expert |
19 | BARRETT MACIAS | 2293 | 11 | Expert |
20 | JACOB HULLIGER | 1866 | 8 | Inter |
21 | ALEX PEREZ | 1782 | 15 | Expert |
22 | CONNOR SMITH | 1641 | 7 | Inter |
23 | COLTON BUCK | 1570 | 9 | Expert |
24 | BRYAN YOUNG | 1527 | 41-45 | Expert |
25 | CHRIS WHEELER | 1489 | 51-55 | Inter |
26 | CORBIN ROLFE | 1441 | 11 | Inter |
27 | DAVID DEVAURS | 1440 | 9 | Inter |
28 | CHASE PERKINS | 1432 | 12 | Expert |
29 | KAIDEN SABA | 1427 | 10 | Inter |
30 | DEVIN BOYLES | 1416 | 10 | Expert |
31 | DRAKE VELADOR | 1387 | 17-20 | Expert |
32 | ROB ESPOSO | 1366 | 46-50 | Inter |
33 | SCOTT COUNSELL | 1292 | 41-45 | Inter |
34 | ANTHONY GALLARDO | 1276 | 10 | Inter |
35 | MATTHEW TAYAMEN | 1266 | 10 | Expert |
36 | JULIAN ROYBAL | 1141 | 16 | Expert |
37 | WYATT WORD | 1137 | 7 | Expert |
38 | NOAH PAUL | 1106 | 10 | Expert |
39 | MAXXIMUS ZUBIETA | 1062 | 10 | Inter |
40 | BEAU VEGA | 1058 | 8 | Inter |
41 | JONATHAN LOVE | 1028 | 46-50 | Inter |
42 | KYLE DAVIS | 983 | 26-35 | Inter |
43 | GIANNI GALLETTA | 960 | 10 | Inter |
44 | GRAYSON ABBE | 861 | 5 & Under | Inter |
45 | GABRIEL BURRIS | Sig Missing | 11 | Inter |
46 | LUCAS ARTEAGA | 860 | 7 | Inter |
47 | COOPER BUCK | 836 | 6 | Inter |
48 | EMMERSON YOUNG | 805 | 11 | Inter |
49 | AUSTIN TRENTELMAN | 789 | 5 & Under | Inter |
50 | JOSIAH BELL | 753 | 12 | Novice |
Social