Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | LIAM DIXON | 112 | 15 | Expert |
202 | NATHANIEL COLGAN | 112 | 14 | Expert |
203 | GREGORY UGENTI | 112 | 36-40 | Inter |
204 | PAUL ALRCON | 111 | 36-40 | Novice |
205 | RYDER DEMILLE | 111 | 9 | Novice |
206 | KENT DAVIS | 110 | 10 | Expert |
207 | BENTLY FRANCO | Sig Missing | 9 | Expert |
208 | EASTON KERR | 110 | 17-20 | Inter |
209 | CHRIS AMAN | 106 | 26-35 | Inter |
210 | MAX MEINEL | 105 | 13 | Expert |
211 | MADDAX WHITAKER | 105 | 8 | Inter |
212 | BRENDAN LOOBY | 103 | 36-40 | Expert |
213 | NICO SEALY | 103 | 17-20 | Expert |
214 | JON TOWSLEE | 102 | 36-40 | Inter |
215 | SEAN HALL | 101 | 36-40 | Inter |
216 | ISAAC HERNANDEZ | 100 | 6 | Novice |
217 | HARRY RUSCITTO | 99 | 12 | Novice |
218 | ZIGGY BENINCASA | 98 | 6 | Novice |
219 | GRAYDAN LASHER | 97 | 11 | Expert |
220 | THOMAS BERGE | 96 | 14 | Expert |
221 | COLIN GUYNUP | 95 | 9 | Novice |
222 | MATTHEW WRIGHT | 93 | 17-20 | Inter |
223 | CHRISTIAN PLATONI | 92 | 17-20 | Expert |
224 | MICHAEL HANCOCK | 92 | 16 | Expert |
225 | KEEGAN RAYSOR | 92 | 8 | Expert |
226 | MADOC KONOPKA | 92 | 6 | Inter |
227 | JUANJOSE HERNANDEZ | 92 | 9 | Novice |
228 | GAVIN CLARK | 91 | 14 | Expert |
229 | KYLE RIESBECK | 90 | 17-20 | Inter |
230 | ZAYDEN THRAN | 90 | 8 | Inter |
231 | SHAWN MORRIS | 88 | 56 & Over | Expert |
232 | CHRIS GRAVELLE | EXPIRED | 36-40 | Expert |
233 | KADE LAUDANO | 88 | 5 & Under | Inter |
234 | XANON SANTANA | 87 | 12 | Expert |
235 | EASTON MACLONE | 85 | 12 | Expert |
236 | CAMERON PETERSON | 85 | 9 | Expert |
237 | MICHAEL UGENTI | 84 | 9 | Expert |
238 | MATT HALLA | 84 | 26-35 | Inter |
239 | PATRICK PARKER | 83 | 41-45 | Expert |
240 | CRUE ULMER | 83 | 5 & Under | Novice |
241 | JACOB SIGNOR | 74 | 12 | Expert |
242 | BRYCEN GULVIN | 74 | 12 | Inter |
243 | LEVI KERR | 74 | 9 | Inter |
244 | MASON YERDON | EXPIRED | 11 | Novice |
245 | JONATHAN QUINN | Sig Missing | 46-50 | Inter |
246 | TATUM RIGLIONI | 71 | 7 | Novice |
247 | RAYMOND KETTLEWOOD | 71 | 5 & Under | Novice |
248 | JORDAN STEINS | 70 | 26-35 | Novice |
249 | BODHI VANBIBBER | Sig Missing | 5 & Under | Novice |
250 | LEVI THRAN | 68 | 5 & Under | Inter |
Social