Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
351 | JASPER RONCA | 19 | 6 | Novice |
352 | RYKER SULLIVAN | 18 | 10 | Inter |
353 | MASON KIRKER | 18 | 13 | Novice |
354 | JAMISON BURKE | Sig Missing | 11 | Novice |
355 | MICHAEL SKINNER | 17 | 26-35 | Novice |
356 | MEDGYESI BARNABAS | 17 | 13 | Novice |
357 | LANCE POWERS | 15 | 36-40 | Novice |
358 | GEORGE CARSTEN CAMP | 14 | 13 | Inter |
359 | JORDAN KIRKER | 14 | 17-20 | Novice |
360 | ZANDER ALBRIGHT | 14 | 7 | Novice |
361 | RICHARD HERNENDEZ | 13 | 9 | Novice |
362 | ELLIOT SCHNEIDER | 12 | 21-25 | Expert |
363 | ROSCOE WITTE | 12 | 8 | Novice |
364 | ADRIAN MUSCHOTT | EXPIRED | 7 | Novice |
365 | REO GAGNON | 10 | 10 | Inter |
366 | GIOVANNI SEBAST | 10 | 10 | Novice |
367 | BURTON LITTLE | 8 | 41-45 | Inter |
368 | COLTON DECANN | 8 | 11 | Inter |
369 | LUCAS PERSING | 8 | 8 | Novice |
370 | OLIVER STITT | EXPIRED | 6 | Novice |
371 | CALLUM RICE | 7 | 5 & Under | Novice |
372 | NICHOLAS BARONE | 6 | 17-20 | Expert |
373 | BRAYTON BUANNO | EXPIRED | 11 | Inter |
374 | KARTER BALOTTI | 6 | 7 | Inter |
375 | DECLAN HOFFMAN | 6 | 9 | Novice |
376 | JOSHUA SANTIAGO | 5 | 26-35 | Expert |
377 | WAYNE PLUMADORE | 5 | 36-40 | Inter |
378 | DAMIEN DENTON | EXPIRED | 7 | Inter |
379 | DAMIEN CRAIG | EXPIRED | 17-20 | Novice |
380 | ETHAN CLEWS | 4 | 41-45 | Novice |
381 | TYLER YOUNES | 4 | 12 | Novice |
382 | LINCOLN MANNING | 4 | 10 | Novice |
383 | DAVID COSSELMAN | EXPIRED | 21-25 | Expert |
Social