Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JOSH ATKINS | 4045 | 13 | Expert |
2 | LOGAN WIGGINS | 3693 | 11 | Expert |
3 | KIP BLAIR | 3623 | 15 | Expert |
4 | CHRISTIAN MIRZAYAN | 3442 | 8 | Expert |
5 | ETHAN RAMOS | 3272 | 10 | Expert |
6 | ELI DOWDY | 3201 | 12 | Expert |
7 | VINCENT VIA | 3139 | 16 | Expert |
8 | ANDREW GOMEZ | 2954 | 10 | Expert |
9 | NICHOLAS MAYZEL | 2784 | 15 | Expert |
10 | JON GARCIA | 2771 | 16 | Expert |
11 | IVAN ROMO | 2765 | 13 | Expert |
12 | JOHN LOBI | 2484 | 12 | Expert |
13 | PRESTON ELLIOTT | 2360 | 17-20 | Expert |
14 | NOAH LOMASCOLO | 2323 | 6 | Expert |
15 | DANNY MCCALL | 2321 | 10 | Expert |
16 | HAYDEN DAY | 2235 | 12 | Expert |
17 | BLAKE GRABILL | 2012 | 11 | Expert |
18 | ETHAN CASTELLANO | 2000 | 8 | Expert |
19 | QUINN DERLUNAS | 1980 | 10 | Expert |
20 | LUKE OPSUT | 1929 | 9 | Inter |
21 | JUSTIN JAVINS | 1920 | 17-20 | Expert |
22 | JACKSON ATKINS | 1848 | 10 | Expert |
23 | TIM MILLS | 1746 | 51-55 | Expert |
24 | CHRIS BLACKBURN | 1743 | 56 & Over | Expert |
25 | LANDON OPSUT | 1725 | 7 | Inter |
26 | CHRIS MANZIONE | 1632 | 36-40 | Inter |
27 | JACK GARCIA | 1614 | 9 | Expert |
28 | BARRETT HEAVNER | 1485 | 12 | Expert |
29 | TYLER LAWLER | 1470 | 16 | Expert |
30 | AUSTIN HEFLIN | Sig Missing | 17-20 | Expert |
31 | AYDIN MYERS | 1251 | 13 | Expert |
32 | ALEXANDER GEORGE | 1248 | 17-20 | Expert |
33 | JENSON MILLS | 1243 | 10 | Expert |
34 | CALEB BODIE | 1216 | 7 | Inter |
35 | JUSTIN LAVOIE | 1214 | 7 | Expert |
36 | MATTIAS CASTRO | 1189 | 9 | Expert |
37 | JAXON JENNINGS | 1148 | 7 | Expert |
38 | JOSH WEATHERSPOON | 1127 | 41-45 | Expert |
39 | KALEB JONES | 1074 | 13 | Expert |
40 | BRIAN DERLUNAS | 1037 | 41-45 | Inter |
41 | WINSTON GRANOFSKY | 1024 | 5 & Under | Inter |
42 | ETHAN PILGER | 971 | 5 & Under | Inter |
43 | ETHAN SPORLEDER | 962 | 9 | Inter |
44 | MARTIN SHANK | 910 | 10 | Inter |
45 | CJ WILLIAMS | 894 | 7 | Inter |
46 | DYLAN OKLOPCIC | 884 | 10 | Expert |
47 | ZACHARY COPPAGE | 880 | 14 | Expert |
48 | TOMMY FINN | 876 | 12 | Inter |
49 | VALENTINO CASTRO | 873 | 11 | Expert |
50 | CALEB WEATHERSPOON | 860 | 17-20 | Expert |
Social