Menu
Powered By: Usabmx_2018_sticky

Icxbmxlogo-01_mxw350_mxh180_e0

Contact Us
Indy Cycloplex BMX Map

Location:
3649 Cold Spring Road adjacent to the Major Taylor Velodrome
INDIANAPOLIS IN 46222
View Map | Get Directions

Track Operator:
Indy Cycloplex / Marian University
indycycloplex@marian.edu
indycycloplex@marian.edu

Operators:
Indy Cycloplex

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 SEAN LIEVROUW 210 11 Expert
52 AYDEN GARBER 210 10 Expert
53 LUKE ADAMS 209 10 Inter
54 BRADY SYMPSON 204 15 Expert
55 LAWRENCE JONES 204 14 Expert
56 KYLE MASSA 204 13 Expert
57 CARTER BISIG 204 9 Expert
58 THOMAS GARRY 201 46-50 Expert
59 MARC MADDOX 195 51-55 Expert
60 ADAM FOLEY 195 8 Expert
61 TYLER MONESMITH 192 21-25 Expert
62 KENDALL HORSTMAN 192 5 & Under Expert
63 GLENN GOLDSTON EXPIRED 56 & Over Expert
64 GAVIN BRADLEY 189 17-20 Expert
65 OWEN MCMILLIN 183 14 Expert
66 JAMES HILL 183 12 Expert
67 NATHAN MULCAHY Sig Missing 10 Expert
68 OLIVER BALL-REED 180 12 Expert
69 JAYDEN WELDON 180 10 Expert
70 JAXTON RANSDELL 180 7 Expert
71 TOM TRUSKY 180 56 & Over Inter
72 AYDEN GROSE 174 16 Expert
73 COLLIN TINDLE 174 14 Expert
74 BRYSON GOOD 174 13 Expert
75 ASHER CLEMENTS 174 8 Expert
76 RAPHAEL QUINTERO EXPIRED 41-45 Expert
77 SAM BOOK 171 15 Expert
78 AUSTIN BROWN 171 12 Expert
79 BRODIE RIDGEWAY EXPIRED 17-20 Expert
80 KRIS LASURE Sig Missing 51-55 Expert
81 JUSTIN VANCE 165 26-35 Expert
82 EASTON RAISOR 165 9 Expert
83 TRENT BERGMANN 165 7 Expert
84 IAN SWINFORD 162 15 Expert
85 AUSTIN FILIPOFF Sig Missing 14 Expert
86 HARRISON GAINES 162 10 Inter
87 COOPER TUELL 160 8 Novice
88 HAYDEN GISH 153 14 Expert
89 ALIJAH GASH 153 11 Expert
90 COLE NAUBERT 153 10 Expert
91 EASTON ENGLISH 153 13 Inter
92 RODNEY BARGER 150 51-55 Expert
93 LUKE HILL 150 11 Expert
94 CASTIEL PEARSON 150 10 Expert
95 DUPRE GARBER Sig Missing 7 Inter
96 LIAM SANDERS 148 14 Expert
97 DOMINIC WEBBER 144 15 Expert
98 COLLIN HUGHES 144 14 Expert
99 LOGAN CARSON 144 13 Expert
100 GRAYSON TARR 144 9 Expert

Sponsors