Menu
Powered By: Usabmx_2018_sticky

Icxbmxlogo-01_mxw350_mxh180_e0

Contact Us
Indy Cycloplex BMX Map

Location:
3649 Cold Spring Road adjacent to the Major Taylor Velodrome
INDIANAPOLIS IN 46222
View Map | Get Directions

Track Operator:
Indy Cycloplex / Marian University
indycycloplex@marian.edu
indycycloplex@marian.edu

Operators:
Indy Cycloplex

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
151 SIMON LISTER 90 51-55 Inter
152 JASON LAWRENCE 90 36-40 Inter
153 CHRIS FARY 90 11 Inter
154 ASHTON GERGIS 90 7 Inter
155 CARSON TARR 87 5 & Under Inter
156 JOHN-EDGAR SCHAFFER 87 51-55 Novice
157 CHASE DUKES 84 16 Expert
158 COLBY GASH 84 14 Expert
159 BLAKE MILLER 84 12 Expert
160 MATTHEW BROWN 84 51-55 Inter
161 WILLIAM LOVING 84 8 Inter
162 COOPER TAZBIER 84 8 Novice
163 ASHER RHOADS 83 8 Inter
164 BRENNEN VARICHAK EXPIRED 14 Inter
165 GRADY GRAFF 81 13 Inter
166 JOSEPH MADISON 81 11 Inter
167 MICHAEL BOGUSKIE 78 41-45 Expert
168 JORGE GONZALEZ EXPIRED 46-50 Inter
169 TRAVIS CONRAD 78 26-35 Inter
170 KAYDEN THOMPSON 78 13 Inter
171 BRADLEY ROBB 78 11 Inter
172 ETHAN ALBEE 78 9 Inter
173 TRENTON LOVELL 78 8 Inter
174 GEORGE MICHAEL 75 51-55 Inter
175 JUDE BORELLI 75 10 Inter
176 CARSON AMBROZIAK 75 7 Inter
177 NICHOLAS MULCAHY 75 6 Inter
178 DEX EICH 72 6 Expert
179 STEVE MADISON 72 51-55 Novice
180 LAYTON WALLER 69 9 Expert
181 LANDEN BACHERT 69 15 Inter
182 HUNTER VANCE 69 14 Inter
183 JOSEPH CISNE 69 46-50 Novice
184 DALE SANDERS 68 51-55 Expert
185 BRYER PAYNE 66 14 Inter
186 JAXON PAGOREK 66 12 Inter
187 ALEX MONITA 66 12 Inter
188 LUKE JOHNSON 65 13 Expert
189 SETH UNDERHILL 63 15 Expert
190 JAXEN NGUYEN 63 12 Expert
191 BEN MASSA 63 11 Expert
192 LOGAN MCCARTNEY 63 11 Inter
193 BRODY GRAFF 63 10 Inter
194 JASON ADAMS 63 41-45 Novice
195 PEDRO MONITA 63 26-35 Novice
196 GABRIEL PERRON EXPIRED 12 Novice
197 MILLER PRIEST Sig Missing 8 Novice
198 LIAM KESSELL 63 8 Novice
199 OWEN LAWRENCE 60 12 Expert
200 GIOVANNI THRASHER EXPIRED 10 Expert

Sponsors