Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | ABISAI ROSAS | 424 | 11 | Novice |
52 | ACE NOVY | 414 | 8 | Expert |
53 | DEACON HIPPERT | 411 | 6 | Inter |
54 | AQUILLIAN SALAZAR | 397 | 10 | Expert |
55 | KANNEN KENDALL | 359 | 9 | Inter |
56 | KASE GOOSE-KARAM | EXPIRED | 7 | Inter |
57 | OLIVER LARRABEE | 352 | 8 | Expert |
58 | EASTON REVELS | 327 | 9 | Inter |
59 | RYDER JOHNSON | 309 | 9 | Expert |
60 | KING GOSPER | 285 | 7 | Novice |
61 | AARON KINGSLIEN | 277 | 17-20 | Expert |
62 | JORGE CASTRO | 257 | 46-50 | Novice |
63 | ADRIAN ROSAS | Sig Missing | 8 | Novice |
64 | SAWYER PATERNO | 245 | 10 | Novice |
65 | JOHN "MICKEY" RODRIGUEZ | EXPIRED | 56 & Over | Novice |
66 | DOUG DICKEY | 208 | 41-45 | Expert |
67 | HOWARD JOHNSON | 207 | 36-40 | Expert |
68 | ZACH SANDERS | 206 | 13 | Expert |
69 | TIMOTHY WEISS | EXPIRED | 46-50 | Inter |
70 | FINN JACKSON | 204 | 5 & Under | Novice |
71 | ZERRIN JOKISCH | EXPIRED | 16 | Expert |
72 | MAX GURSSLIN | Sig Missing | 7 | Novice |
73 | TRIPP KAPCHINSKI | 194 | 15 | Expert |
74 | MASON LAWLER | Sig Missing | 9 | Expert |
75 | TRIPP O'HAGAN | 186 | 9 | Expert |
76 | WAYLON CAPPS | 171 | 11 | Expert |
77 | TOM KREMBS | 170 | 56 & Over | Expert |
78 | JAYDEN WILKES | EXPIRED | 16 | Expert |
79 | DAVID FERNANDEZ II | 167 | 11 | Inter |
80 | KORBIN LAMOREAU | 166 | 14 | Expert |
81 | HUDSON BRIGGS | 166 | 9 | Expert |
82 | CALVIN WEAVER | 166 | 8 | Expert |
83 | LEON CHAVEZ | 165 | 6 | Novice |
84 | CRUZ TREVINO | 158 | 7 | Novice |
85 | JOHN WEED | 157 | 41-45 | Inter |
86 | KRISTOPHER WILLIFORD | Sig Missing | 36-40 | Expert |
87 | HENDRIX GOSPER | 156 | 9 | Novice |
88 | RICHIE CAMPOS | 155 | 5 & Under | Novice |
89 | JAY KIPLING | 154 | 51-55 | Inter |
90 | ODIN GUTHRIE | 149 | 6 | Expert |
91 | TREVOR MEEHAN | EXPIRED | 26-35 | Inter |
92 | JAMES SPRINGER | 139 | 14 | Novice |
93 | WILSON FOWLER | 136 | 10 | Inter |
94 | JAY MCCLAIN | 136 | 10 | Inter |
95 | TYSON ADAMS | 134 | 17-20 | Expert |
96 | JOHNNY SCHEXNAYDER | 132 | 46-50 | Novice |
97 | BRANDON WEAVER | 130 | 51-55 | Expert |
98 | AIDEN WARNER | 130 | 11 | Expert |
99 | BRADLEY PETERSON | 128 | 56 & Over | Expert |
100 | JAMES DUBOIS | 128 | 41-45 | Expert |
Social