Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
451 | ELLIS PAYSON | 16 | 8 | Novice |
452 | GREYSON DAVALLE | 15 | 8 | Novice |
453 | PATRICK MCGEE | 14 | 10 | Inter |
454 | KEATON DETERS | EXPIRED | 7 | Novice |
455 | LEE VANDERSPOOL | 12 | 46-50 | Expert |
456 | FINN DAVALLE | 12 | 6 | Novice |
457 | JEFFREY KIEFER | Sig Missing | 51-55 | Expert |
458 | DUSTIN NETTE | 10 | 41-45 | Expert |
459 | EARL MILLER | 10 | 46-50 | Inter |
460 | CAMDEN CLARK | 10 | 8 | Inter |
461 | CODY KRONENBERGER | 9 | 11 | Expert |
462 | MILAN HENRYSON | 8 | 15 | Expert |
463 | CASHTYN BURMASTER | 8 | 7 | Inter |
464 | RUSSELL BEHRENS | EXPIRED | 21-25 | Expert |
465 | CAMRYN SPIKER | 7 | 14 | Inter |
466 | LUCAS MICHAEL BERGMAN | EXPIRED | 13 | Inter |
467 | BRAXTON GROH | 7 | 12 | Inter |
468 | OLIVER GROH | 7 | 8 | Inter |
469 | COLE SCHWARTZ | 6 | 11 | Expert |
470 | JOSHUA PORTER | 6 | 10 | Novice |
471 | LUKE BLACKBURN | 5 | 10 | Expert |
472 | NIKKO ZARATE | EXPIRED | 11 | Inter |
473 | WESLEY ALSHOUSE | 5 | 10 | Novice |
474 | EASTON GRIDER | 5 | 5 & Under | Novice |
475 | JASON WARRINGTON | 4 | 46-50 | Expert |
476 | CHARLES FARNHAM | 4 | 36-40 | Inter |
477 | SEAN GANNON | EXPIRED | 12 | Inter |
478 | ELLIOTT ALFARO | EXPIRED | 5 & Under | Novice |
Social