Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | CHRISTIAN SWAIN | 643 | 8 | Novice |
102 | ISAIAH GOLDSMITH | 630 | 21-25 | Novice |
103 | JUSTIN ENGELMAN | 627 | 46-50 | Inter |
104 | KADEN CHOW | 619 | 10 | Novice |
105 | DYLAN SCHULTZ | 588 | 7 | Inter |
106 | TROY RILEY | 586 | 51-55 | Expert |
107 | MARK PATRICK III | 582 | 7 | Novice |
108 | OWEN LAWRENCE | 581 | 12 | Expert |
109 | MARCELLO VELARDE | 577 | 15 | Novice |
110 | BENTLEY TILTON | 576 | 10 | Expert |
111 | DANIEL WICK | 576 | 16 | Inter |
112 | CHRISTOPHER LINDELOF | 568 | 15 | Expert |
113 | HAYDEN SHANAHAN | 568 | 7 | Expert |
114 | CORVON JEFFERSON | 565 | 26-35 | Expert |
115 | AYDEN BARNARD | EXPIRED | 9 | Expert |
116 | THOMAS FENNESSY | 561 | 46-50 | Inter |
117 | BAILEY FINKBONER | 558 | 15 | Expert |
118 | DEX EICH | 550 | 6 | Expert |
119 | MICHAEL MANDUJANO | 547 | 21-25 | Expert |
120 | JACK MANUEL | 541 | 12 | Expert |
121 | MASON GLONEK | 536 | 13 | Expert |
122 | MAX THOMPSON | 536 | 9 | Expert |
123 | ENZO GARCIA | 536 | 6 | Expert |
124 | OWEN BROSS | 536 | 6 | Novice |
125 | DAVID BLUM | 523 | 56 & Over | Inter |
126 | CHARLES MOORE | 522 | 7 | Inter |
127 | BENTLEY IMMORMINO | 511 | 13 | Expert |
128 | ADEN HERNANDEZ | 509 | 7 | Novice |
129 | GAGE BRUNER | 503 | 14 | Novice |
130 | GEORGE ANDREWS | 495 | 41-45 | Expert |
131 | JAYDEN BOONE | 495 | 14 | Inter |
132 | GEORGE ANDREWS | 491 | 17-20 | Expert |
133 | CAMDEN RIECK | EXPIRED | 12 | Inter |
134 | MARLEY BAUER | Sig Missing | 10 | Expert |
135 | WYATT KRONENBERGER | 481 | 17-20 | Expert |
136 | JOHNNY GIGER | 470 | 15 | Inter |
137 | SHAUN MIELKE JR | 450 | 13 | Inter |
138 | DEEGAN ADAMCZYK | 448 | 12 | Expert |
139 | KAMDEN ZIMMERMAN | 448 | 13 | Inter |
140 | RYKIN RICE | 446 | 6 | Novice |
141 | JON POLGLAZE | 443 | 41-45 | Inter |
142 | CHRIS CUDIA | 430 | 46-50 | Inter |
143 | EVERETT BAUER | 417 | 7 | Inter |
144 | XAVIER DOBBS | 411 | 16 | Inter |
145 | CHRISTOPHER LINDELOF | 408 | 36-40 | Expert |
146 | GAVIN BARNARD | 408 | 8 | Inter |
147 | JOSEPH MANDUJANO | 400 | 15 | Novice |
148 | FINLEY WILLIAMS | 395 | 7 | Inter |
149 | SEBASTIAN HERRERA | 390 | 8 | Novice |
150 | COLLIN TINDLE | 380 | 14 | Expert |
Social