Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
251 | ISAIAH MCCALL | EXPIRED | 15 | Novice |
252 | YAVANT HAUSLER | 138 | 21-25 | Expert |
253 | AUSTIN GALAYDA | 138 | 8 | Inter |
254 | COOPER TAZBIER | 137 | 8 | Novice |
255 | AYDEN ROGERS | 136 | 8 | Expert |
256 | JACOB NELSON | 135 | 41-45 | Inter |
257 | SHAWN PERKINS | 135 | 26-35 | Novice |
258 | KAIDEN HOOD | 135 | 9 | Novice |
259 | BRYSON MOENCK | 133 | 9 | Inter |
260 | CHAD DEARTH - HORWICH | 133 | 36-40 | Novice |
261 | BRANDON POLGLAZE | 133 | 17-20 | Novice |
262 | KADEN VAGUE | 132 | 12 | Inter |
263 | GARRETT GALAYDA | 131 | 41-45 | Inter |
264 | TIM GANNON | 130 | 46-50 | Inter |
265 | JAXON PARSELL | 129 | 11 | Inter |
266 | MARSHAL VANCLEAVE | EXPIRED | 41-45 | Expert |
267 | DAN WHELAN | 128 | 36-40 | Inter |
268 | KAMIL FRANCIS | 127 | 15 | Novice |
269 | THEODORE MEYER | 126 | 8 | Novice |
270 | THOMAS VANDERSPOOL | 125 | 14 | Expert |
271 | COLLIN RUX | Sig Missing | 14 | Expert |
272 | ERIC STROMBERG | 120 | 46-50 | Inter |
273 | JACOB LANTZ | 119 | 26-35 | Novice |
274 | MARK THOMPSON | 118 | 36-40 | Novice |
275 | WILLIAM ADLOFF | 117 | 7 | Inter |
276 | JEREMY SALINAS | 117 | 36-40 | Novice |
277 | JAMES MOORE | 117 | 10 | Novice |
278 | LIAM POWERS | 116 | 15 | Expert |
279 | CORBIN MILLER | 116 | 14 | Expert |
280 | JUDE BORELLI | 116 | 10 | Inter |
281 | ALEX GRANADOS | 114 | 11 | Novice |
282 | RENLY TUBBS | 114 | 8 | Novice |
283 | LUCAS GRANADOS | 114 | 5 & Under | Novice |
284 | REECE EVANS | 112 | 13 | Inter |
285 | LIAM KING | 111 | 13 | Expert |
286 | KORBIN KLOS | 111 | 9 | Expert |
287 | WILLIAM VIANDS | 111 | 26-35 | Novice |
288 | DOUG BRICKEY | 110 | 26-35 | Inter |
289 | JAYSON PASTELL | 110 | 36-40 | Novice |
290 | JOSH RUSSELL | 110 | 26-35 | Novice |
291 | BRYAN POLGLAZE | 110 | 15 | Novice |
292 | ETHAN POPOVICH | 109 | 17-20 | Expert |
293 | PARKER DIXON | 109 | 17-20 | Inter |
294 | DAN LUCKING | 108 | 41-45 | Expert |
295 | COLE TERLECKI | 108 | 14 | Expert |
296 | JACKSON WERGIN | 107 | 12 | Expert |
297 | LEWIS USHER | 107 | 11 | Inter |
298 | RHETT PAVELONIS | 106 | 10 | Expert |
299 | COLIN RUSSELL | 106 | 15 | Novice |
300 | ALEX FERGUSON | 105 | 17-20 | Expert |
Social