Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | COLE HORNE | 313 | 12 | Expert |
52 | JOSIAH MITCHELL | 312 | 10 | Expert |
53 | STEVE OMO | 309 | 56 & Over | Expert |
54 | NATHAN EVERS | 309 | 36-40 | Expert |
55 | FLINT USRY | 309 | 7 | Expert |
56 | PARKER OWENS | 301 | 11 | Expert |
57 | KALEB ARNOLD | 290 | 8 | Inter |
58 | ALEX CAMPBELL | 283 | 41-45 | Inter |
59 | BRYSON GRAY | 275 | 13 | Expert |
60 | STONE SMITH | 269 | 7 | Inter |
61 | SHEPARD SMITH | 267 | 8 | Expert |
62 | SYDON DEMERS | 265 | 6 | Novice |
63 | ROWEN CROSS | 264 | 9 | Expert |
64 | OWEN CAVAZOS | 263 | 11 | Inter |
65 | MICHAEL NEVINS | 261 | 21-25 | Expert |
66 | RYLAN READY | 255 | 12 | Expert |
67 | JUSTIN BARNES | 254 | 46-50 | Inter |
68 | GRANT SCHMIDT | 253 | 16 | Expert |
69 | KADE SAPYAK | 253 | 9 | Inter |
70 | COOPER HIGGINBOTHAM | 252 | 15 | Expert |
71 | CARTER PEARCE | 252 | 13 | Expert |
72 | KEITH MATTHEWS | 249 | 36-40 | Expert |
73 | NICHOLAS EVERS | 249 | 26-35 | Expert |
74 | DECKARD VICINI | 249 | 9 | Expert |
75 | ISAAC BROWN | 248 | 9 | Inter |
76 | ADAM BOXMAN | 243 | 10 | Expert |
77 | ELLIOTT ALLEN | 240 | 10 | Inter |
78 | COLIN BARNES | 237 | 6 | Inter |
79 | MCCOY HUFFMAN | Sig Missing | 7 | Inter |
80 | NOAH LIPPS | 228 | 7 | Novice |
81 | CORVIN LANDRY | 209 | 16 | Inter |
82 | NOAH MORRIS | 207 | 16 | Expert |
83 | KIERAN BROOKS | 207 | 7 | Inter |
84 | RYDER CRATT | 204 | 9 | Expert |
85 | GILBERTO DELEON III | 201 | 17-20 | Expert |
86 | AUSTIN MING | 197 | 13 | Expert |
87 | MARVELL BROOM | 195 | 51-55 | Expert |
88 | BRAXTON MCKINNEY | 195 | 14 | Expert |
89 | TITUS CANTRELL | 195 | 13 | Expert |
90 | WESLEY MCDADE | 193 | 12 | Novice |
91 | JASPER-ALLEN BROOKS | 192 | 11 | Expert |
92 | OLIVER POSS | 192 | 14 | Inter |
93 | FORREST BARLEY | 189 | 36-40 | Expert |
94 | JHOAN JARAMILLO | 189 | 26-35 | Expert |
95 | ASHTON OLDEN | Sig Missing | 16 | Expert |
96 | WYATT PETERSON | 174 | 10 | Expert |
97 | CHRISTOPHER FOSDYCK | 171 | 17-20 | Expert |
98 | GILBERTO DELEON JR | 165 | 46-50 | Expert |
99 | WARREN GORDON | 165 | 12 | Expert |
100 | BOONE BARLEY | 165 | 8 | Inter |
Social