Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | BRADLEY STAPLES | 36 | 7 | Inter |
202 | THEODORE WILBANKS | 36 | 5 & Under | Novice |
203 | LYLE JENNINGS | 33 | 51-55 | Inter |
204 | WILL RIDDELL | 29 | 17-20 | Novice |
205 | RYDER CORDELL | 28 | 8 | Inter |
206 | ISAIAH WELLING | EXPIRED | 9 | Inter |
207 | BRECKEN BISHOP | 27 | 7 | Inter |
208 | CRAIG BRAUN | 24 | 26-35 | Novice |
209 | RIVER COGDILL | Sig Missing | 9 | Novice |
210 | FENTON KRIEBEL | 23 | 10 | Novice |
211 | SILAS NICHOLS | EXPIRED | 6 | Novice |
212 | BEAU GARRETT | 23 | 6 | Novice |
213 | HUDSON CRIDER | 22 | 8 | Novice |
214 | RYAN MOTE | 21 | 16 | Expert |
215 | ISAAC LULOW | EXPIRED | 7 | Novice |
216 | KEN LULOW | EXPIRED | 36-40 | Novice |
217 | GIOVANNI KNICK | 19 | 5 & Under | Novice |
218 | TOM STEVENS | 18 | 51-55 | Novice |
219 | AIDEN WHITE | EXPIRED | 13 | Novice |
220 | DENVER BALL | EXPIRED | 6 | Novice |
221 | PRESTON TOMAINO | 18 | 5 & Under | Novice |
222 | TIM MERRITT | 15 | 56 & Over | Expert |
223 | AXEL JONES | 15 | 15 | Expert |
224 | CAMDEN ROVANG | 15 | 13 | Expert |
225 | DAVID BAYLES | 15 | 26-35 | Inter |
226 | WILL THORNTON | EXPIRED | 5 & Under | Novice |
227 | ASHTON KESSLER | 12 | 12 | Expert |
228 | TUCKER EMERSON | EXPIRED | 11 | Inter |
229 | CORY FINCH | 12 | 46-50 | Novice |
230 | BRYAN GIBSON | 8 | 56 & Over | Novice |
231 | JACOB MCHONE | 8 | 26-35 | Novice |
232 | CORBIN DACUS | Sig Missing | 11 | Expert |
233 | ROB KERSEY | 4 | 51-55 | Inter |
234 | CHRIS HANSON | 4 | 51-55 | Inter |
235 | BRICE TOLOMEO | EXPIRED | 9 | Inter |
236 | TOM LARCHER | 4 | 41-45 | Novice |
Social