Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | LOGAN PRICE | 164 | 17-20 | Inter |
102 | BENNETT TURNER | 162 | 8 | Inter |
103 | CARTER BOWLES | 159 | 16 | Inter |
104 | LEVI TRUELOVE | 158 | 6 | Novice |
105 | JEFFERY WYATT | 153 | 7 | Inter |
106 | JULIAN ALLEN | 151 | 8 | Inter |
107 | LUKAS HOOP | 147 | 9 | Inter |
108 | CAMERON SMITH | 141 | 21-25 | Expert |
109 | COLTON WYATT | 139 | 36-40 | Inter |
110 | ROY REBOUCAS | 138 | 56 & Over | Inter |
111 | ANTHONY LOPEZ | EXPIRED | 12 | Inter |
112 | CODY ARP | 133 | 26-35 | Novice |
113 | PRESTON DASILVA | Sig Missing | 11 | Inter |
114 | ALEX GRAHAM | 129 | 16 | Inter |
115 | LIAM TAYLOR | 129 | 11 | Inter |
116 | SCOTT MCNAMARA | 126 | 51-55 | Inter |
117 | NYLE CRAWFORD | 123 | 5 & Under | Novice |
118 | RAY PRICE | 122 | 11 | Novice |
119 | CHARLES COCHRAN | 121 | 12 | Novice |
120 | RANDELL WYATT | 119 | 36-40 | Inter |
121 | JT MENEREY | 119 | 5 & Under | Novice |
122 | SAWYER SMITH | 117 | 9 | Inter |
123 | KENNAN SCHEIDIES | 117 | 7 | Inter |
124 | JOSHUA GILE | 113 | 41-45 | Inter |
125 | LINCOLN CAMPBELL | 113 | 10 | Inter |
126 | JACOB NUGENT | 113 | 8 | Inter |
127 | ABEL ZIMMERMAN | 111 | 17-20 | Expert |
128 | DUAINE HICKS | 111 | 46-50 | Inter |
129 | NATHANIEL HUDSON PRICE | 111 | 10 | Inter |
130 | BRANDON MORRIS | 109 | 15 | Inter |
131 | JACKSON RIDLEY | 109 | 11 | Novice |
132 | TREVOR STEVENS | 105 | 17-20 | Inter |
133 | RANDY MOORE | 104 | 56 & Over | Expert |
134 | MARS ZITO | 104 | 10 | Inter |
135 | BRANDON WHITTON | 102 | 36-40 | Inter |
136 | GUNNER GUNNERSON | 102 | 9 | Inter |
137 | DANIEL MERITT | 102 | 9 | Inter |
138 | ARTHUR CAVAZOS | 102 | 7 | Inter |
139 | PHOENIX RALPH | 102 | 7 | Inter |
140 | MICHAEL BLACKWELL | 100 | 41-45 | Inter |
141 | ROCKY JOHNSON | 100 | 14 | Novice |
142 | DECLAN WILLIAMS | 97 | 14 | Novice |
143 | LANDON DECKER | 93 | 6 | Inter |
144 | BILL SWEATT | 93 | 56 & Over | Novice |
145 | MAX LINDSAY | 91 | 7 | Inter |
146 | TITUS COCHRAN | 89 | 5 & Under | Novice |
147 | COLIN MARSICO | 88 | 11 | Inter |
148 | PRESTON DIAL | 88 | 13 | Novice |
149 | CALLAHAN VICINI | 87 | 6 | Inter |
150 | ZACH FINLEY | 87 | 46-50 | Novice |
Social